<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlackLine Systems</title>
	<atom:link href="http://www.blackline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackline.com</link>
	<description>BlackLine Systems</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:47:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kimberly-Clark Joins BlackLine and SAP for Webinar on Automating Account Reconciliations on a Global Scale</title>
		<link>http://www.blackline.com/news-and-events/press-releases/kimberly-clark-joins-blackline-and-sap-for-webinar-on-automating-account-reconciliations-on-a-global-scale/</link>
		<comments>http://www.blackline.com/news-and-events/press-releases/kimberly-clark-joins-blackline-and-sap-for-webinar-on-automating-account-reconciliations-on-a-global-scale/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:47:27 +0000</pubDate>
		<dc:creator>lexievannostrand</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.blackline.com/?p=8170</guid>
		<description><![CDATA[LOS ANGELES – Feb. 1, 2012 – Kimberly-Clark Corporation (NYSE: KMB) is teaming up with financial software provider BlackLine Systems and enterprise application software leader SAP AG (NYSE: SAP) for a webinar entitled “See How Kimberly-Clark Closes with Confidence by Automating Account Reconciliations with Solutions from BlackLine and SAP.” Kimberly-Clark’s global implementations project leader will [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LOS ANGELES – Feb. 1, 2012</strong> – <a href="http://www.kimberly-clark.com/">Kimberly-Clark Corporation</a> (NYSE: KMB) is teaming up with financial software provider <a href="http://www.blackline.com/">BlackLine Systems</a> and enterprise application software leader <a href="http://www.sap.com/">SAP AG</a> (NYSE: SAP) for a webinar entitled <strong><em>“See How Kimberly-Clark Closes with Confidence by Automating Account Reconciliations with Solutions from BlackLine and SAP.”</em></strong></p>
<p>Kimberly-Clark’s global implementations project leader will present a case study on the ease of integration with SAP® solutions and key benefits and return on investment (ROI) the $20 billion public company has realized since using BlackLine on a global basis.</p>
<p>The session will focus on how finance, accounting, audit and compliance executives can further ensure the integrity of their balance sheets – and ultimately financial reports – by implementing software to automate the traditionally manual, labor-intensive and spreadsheet-driven account reconciliation process.</p>
<p>The webinar, scheduled for Thursday, Feb. 9, 2012, is designed to inform customers, whether operating in an environment of only SAP solutions or applications from multiple vendors, how account reconciliation process optimization can help them achieve a quicker and more accurate financial close process.  The session will demonstrate the importance of the account reconciliation process as a critical step on the path to “closing with confidence.”</p>
<p>Webinar details are as follows:</p>
<p><em> What:  <strong>“See How Kimberly-Clark Closes with Confidence by Automating Account Reconciliations with Solutions from BlackLine and SAP”</strong></em></p>
<p><em>When</em>:  9 a.m. PST/Noon EST, Thursday, Feb. 9, 2012</p>
<p><em>Speaker lineup</em>:</p>
<ul>
<li>Stefan Karl, chief solution expert, Finance Solutions, SAP AG</li>
</ul>
<ul>
<li>Mario Spanicciati, executive vice president, Operations, BlackLine Systems</li>
</ul>
<ul>
<li>Geoff Jegier, project leader, Global Implementations, Kimberly-Clark Corporation</li>
</ul>
<p><em>Attendees will leave the session with insight into how, by automating their account reconciliations, they can</em>:</p>
<ul>
<li>Virtually eliminate      spreadsheets (and the manual errors that come with them) from their      account reconciliation process</li>
<li>Automate traditionally      manual accounting functions</li>
<li>Have a faster, more efficient close      cycle &#8211; maintaining      more control and visibility worldwide, while reducing risk</li>
<li>Realize exceptional ROI in a very short      timeframe</li>
<li>Improve the accuracy and timeliness of      compliance reporting</li>
<li>Manage compliance while servicing multiple      locations, worldwide</li>
</ul>
<p>To register, go to:  <a href="http://bit.ly/xSyr0v">http://bit.ly/xSyr0v</a>.</p>
<p>BlackLine is an SAP software solution and technology partner, member of the <em>SAP PartnerEdge™ program </em>and a participant in the SAP EcoHub solution marketplace – SAP’s premier online destination designed to provide SAP customers with information on relevant, complementary technology solutions that are certified by SAP (such as the BlackLine 5.1 solution).</p>
<p>BlackLine was named a 2011 <a href="http://www.sap.com/partners/pinnacle-awards/2011-pinnacle-awards.epx">SAP® Pinnacle award</a> <strong>finalist</strong> in the “<strong>Software Solution Newcomer of the Year”</strong><strong> category</strong><strong>. </strong>SAP Pinnacle awards are presented annually to the “best and brightest” of the SAP partner ecosystem, recognizing partners that have excelled in developing and growing their partnership with SAP and driving customer success.</p>
<p>This webinar is one of a series that BlackLine will conduct in conjunction with SAP.</p>
<p><strong><span style="text-decoration: underline;">About BlackLine</span></strong><br />
Founded in 2001, BlackLine Systems was the first to develop and offer a commercially available Balance Sheet Account Reconciliation solution.  An experienced provider of software to companies from the Fortune 100 to beyond the Fortune 1,000, BlackLine provides quick-to-implement, scalable and easy-to-use applications that automate the entire financial close process to help improve financial controls for companies of all sizes.  BlackLine software applications complement existing Enterprise Performance Management (EPM), Governance Risk and Compliance (GRC) and Enterprise Resource Planning (ERP) systems.</p>
<p>BlackLine offers clients its enterprise-class software in a simple and secure OnDemand/SaaS platform.  With a proven track record and a commitment to customer success, BlackLine seeks to reduce the burden the financial close places on accounting and finance professionals.  For more information, please visit <a title="http://www.blackline.com/ http://www.blackline.com/blocked::http://www.blackline.com/" href="http://www.blackline.com/">www.blackline.com</a>. <strong></strong></p>
<p>#  #  #</p>
<p>SAP, PartnerEdge and all SAP logos are trademarks or registered trademarks of SAP AG in Germany and in several other countries.</p>
<p>All other product and service names mentioned are the trademarks of their respective companies.</p>
<p>Media Contact:<br />
Kimberly Uberti<br />
Director of Corporate Communications<br />
BlackLine Systems<br />
310-721-6850<br />
<a href="mailto:kimberly.uberti@blackline.com">kimberly.uberti@blackline.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackline.com/news-and-events/press-releases/kimberly-clark-joins-blackline-and-sap-for-webinar-on-automating-account-reconciliations-on-a-global-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Risk Management</title>
		<link>http://www.blackline.com/resource-center/in-the-black/accounting-finance-blog/strategic-risk-management-3/</link>
		<comments>http://www.blackline.com/resource-center/in-the-black/accounting-finance-blog/strategic-risk-management-3/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:04:47 +0000</pubDate>
		<dc:creator>Susan Hols</dc:creator>
				<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.blackline.com/?p=8165</guid>
		<description><![CDATA[A little planning can go a long way toward managing risk and improving an organization’s overall control environment.  Taking the time to develop a strategic plan early in the year can result in time and resource savings throughout the year.  When developing a plan, management should consider the current and future state of their financial [...]]]></description>
			<content:encoded><![CDATA[<p>A little planning can go a long way toward managing risk and improving an organization’s overall control environment.  Taking the time to develop a strategic plan early in the year can result in time and resource savings throughout the year.  When developing a plan, management should consider the current and future state of their financial processes to determine where the greatest risks reside and where improvements are needed.  Ideas to consider include:</p>
<ul>
<li>Growth plan – how much is anticipated for the upcoming year?</li>
<li>Risk appetite – how much risk can the organization tolerate?</li>
<li>Financial systems status – what is the current state of underlying systems?</li>
<li>Resources – what resources are available to support the plan?</li>
</ul>
<p>When assessing an organization’s risk environment, auditors typically refer to The Committee of Sponsoring Organizations of the Treadway Commission’s (COSO’s) &#8211; Enterprise Risk Management–Integrated Framework.<em> </em>Management can use these same principles when developing their plan and setting risk management objectives.  As cited in a recent Institute of Internal Auditors, <em>I</em><em>nternalAuditor</em>, featured article<a href="file:///C:/Users/lexie.vannostrand/Documents/Blog/Strategic%20Risk%20Management.docx#_ftn1">[1]</a>:</p>
<p>“Management can implement and monitor strategic objectives based on three elements: objective setting, event identification, and risk response.”</p>
<p>Let’s take a closer look at these points:</p>
<ul>
<li>Objective Setting &#8211; Define clear, concise and realistic objectives that support the strategic plan.  Keep it simple.</li>
<li>Event Identification – Identify the events planned for the upcoming year and how those events will impact objectives.  Also, consider unplanned events such as staff turnover &#8212;  how will those types of events impact the organizations ability to meet objectives?</li>
<li>Risk Response – Determine the level of controls required to effectively manage the risks associated with defined objectives.  You don’t need to completely eliminate all risks but you do need to understand the potential impact of risks.</li>
</ul>
<p>Focus on areas that will provide the most bang for the buck.  As processes improve, re-deploy resources.  Once significant organizational risks are effectively managed, resources can be redirected to other areas like process improvement and efficiency.  Ultimately, an effective risk management plan will improve financial results.</p>
<hr size="1" /><a href="file:///C:/Users/lexie.vannostrand/Documents/Blog/Strategic%20Risk%20Management.docx#_ftnref1">[1]</a> Gerry H. Grant, PHD, CPA, Pam MacDonald, and<strong> </strong>Mohsen Sharifi, PHD, CMA, December 2011, ‘The Strategy Audit’, <em>InternalAuditor, </em>Institute of Internal Auditors</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackline.com/resource-center/in-the-black/accounting-finance-blog/strategic-risk-management-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Hols</title>
		<link>http://www.blackline.com/resource-center/in-the-black/contributors/susan-hols/</link>
		<comments>http://www.blackline.com/resource-center/in-the-black/contributors/susan-hols/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:59:43 +0000</pubDate>
		<dc:creator>Therese Tucker</dc:creator>
				<category><![CDATA[Contributors]]></category>

		<guid isPermaLink="false">http://www.blackline.com/?p=8151</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.blackline.com/resource-center/in-the-black/contributors/susan-hols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See How Kimberly-Clark Closes with Confidence by Using BlackLine and SAP</title>
		<link>http://bit.ly/xeuP3a</link>
		<comments>http://bit.ly/xeuP3a#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:32:04 +0000</pubDate>
		<dc:creator>James Kim</dc:creator>
				<category><![CDATA[Quick Links]]></category>

		<guid isPermaLink="false">http://www.blackline.com/?p=8146</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bit.ly/xeuP3a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European User Group, Brussels, Belgium</title>
		<link>http://www.cvent.com/d/3cqk1h</link>
		<comments>http://www.cvent.com/d/3cqk1h#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:26:22 +0000</pubDate>
		<dc:creator>James Kim</dc:creator>
				<category><![CDATA[Quick Links]]></category>

		<guid isPermaLink="false">http://www.blackline.com/?p=8137</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cvent.com/d/3cqk1h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with BlackLine CEO on Career Paths for Accounting Grads</title>
		<link>http://news.efinancialcareers.com/77771/finding-the-job-search-in-financial-markets-challenging-look-to-financial-software-firms-and-corporate-finance-departments-for-opportunies/</link>
		<comments>http://news.efinancialcareers.com/77771/finding-the-job-search-in-financial-markets-challenging-look-to-financial-software-firms-and-corporate-finance-departments-for-opportunies/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:42:24 +0000</pubDate>
		<dc:creator>lexievannostrand</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.blackline.com/?p=8144</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://news.efinancialcareers.com/77771/finding-the-job-search-in-financial-markets-challenging-look-to-financial-software-firms-and-corporate-finance-departments-for-opportunies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing: What Accountants Need to Know</title>
		<link>http://www.journalofaccountancy.com/Issues/2010/Oct/20102519</link>
		<comments>http://www.journalofaccountancy.com/Issues/2010/Oct/20102519#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:58:42 +0000</pubDate>
		<dc:creator>lexievannostrand</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blackline.com/?p=8116</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.journalofaccountancy.com/Issues/2010/Oct/20102519/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Company CFO vs. Big Company CFO</title>
		<link>http://www.blackline.com/resource-center/in-the-black/finance-finance-blog/small-company-cfo-vs-big-company-cfo/</link>
		<comments>http://www.blackline.com/resource-center/in-the-black/finance-finance-blog/small-company-cfo-vs-big-company-cfo/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:22:39 +0000</pubDate>
		<dc:creator>Chuck Best</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.blackline.com/?p=8053</guid>
		<description><![CDATA[I was taking the garbage out the other night when I ran into my neighbor Bruce who is the CFO for a large service company – a big company CFO.  I am a small company CFO.  It was enlightening to speak with him about our differing positions. Of course we share many responsibilities, but the [...]]]></description>
			<content:encoded><![CDATA[<p>I was taking the garbage out the other night when I ran into my neighbor Bruce who is the CFO for a large service company – a <strong><em>big</em></strong><em> company CFO</em>.  I am a <strong><em>small</em></strong><em> company CFO</em>.  It was enlightening to speak with him about our differing positions.</p>
<p>Of course we share many responsibilities, but the differences within our roles became clear. We both have similar daily tasks, but approach them in vastly different ways. Bruce, the <em>big company CFO</em>, has more than 100 accounting/finance professionals in his organization. There is one main goal and many people to help achieve it. I, the <em>small company CFO</em>, have just two employees on my team. I have multiple goals, but on a smaller scale, in which I do much of the work myself.</p>
<p>The <em>big company CFO’s </em>main duty is to oversee the accounting and finance department at the “50,000- foot level.” He or she is responsible for ensuring the group produces timely and accurate financial information. Gaining comfort that his troops are carefully following month-end close processes and adhering to internal controls is something Bruce worries about each day. An automated system would be of great benefit in this type of environment because it leaves less room for human error. By removing manual processes that can be error-prone, automation takes away the worry and the angst. Choosing an automated product puts the right tools in place so the <em>big company CFO</em> can rest assured that the information he or she is reviewing is accurate. The move to automation would give Bruce the peace of mind he is looking for.</p>
<p>The primary role of a <em>small company CFO </em>is to remain focused on the day-to-day finance activities but never to forget the end goal of growing the company to the point where the CFO no longer needs to be involved in the daily activity and can step back and observe/monitor from a 50,000-foot view. We too worry about internal controls and processes, but live in them, not over them. <em>Small company CFOs</em> can trust the work because they are the ones doing it. We work directly with the numbers, so it’s easier to see accuracy. I see our month-end close processes and internal controls on a transactional basis, whereas Bruce sees his at a review level only.</p>
<p>Utilizing tools is necessary, whether you are a <em>small company CFO </em>or a <em>big company CFO</em>. Choosing the best technology and software for the environment is of great importance to run a successful ship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackline.com/resource-center/in-the-black/finance-finance-blog/small-company-cfo-vs-big-company-cfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Account Reconciliations – An Issue for the Navy and Marine Corps</title>
		<link>http://www.blackline.com/resource-center/in-the-black/accounting-finance-blog/account-reconciliations-%e2%80%93-an-issue-for-the-navy-and-marine-corps/</link>
		<comments>http://www.blackline.com/resource-center/in-the-black/accounting-finance-blog/account-reconciliations-%e2%80%93-an-issue-for-the-navy-and-marine-corps/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:08:08 +0000</pubDate>
		<dc:creator>Jeff Adler</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[account reconciliation]]></category>
		<category><![CDATA[account reconciliation software]]></category>
		<category><![CDATA[fund balance with treasury]]></category>
		<category><![CDATA[government accountability office]]></category>
		<category><![CDATA[government accounting]]></category>

		<guid isPermaLink="false">http://www.blackline.com/?p=8047</guid>
		<description><![CDATA[I was reading an article recently distributed by the Government Accountability Office (GAO) regarding the FBWT (Fund Balance with Treasury) accounts for the Navy and Marine Corps. Here are some quotes from the article. See if this sounds like your organization… “The Navy and Marine Corps rely on the data from Defense Cash Accountability System [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading an <a href="http://www.gao.gov/products/GAO-12-132">article</a> recently distributed by the <a href="http://en.wikipedia.org/wiki/Government_Accountability_Office">Government Accountability Office</a> (GAO) regarding the <a href="http://fms.treas.gov/fundbalance/index.html">FBWT</a> (Fund Balance with Treasury) accounts for the Navy and Marine Corps. Here are some quotes from the article. See if this sounds like your organization…</p>
<ul>
<li>“The Navy and Marine Corps rely on the data from Defense Cash Accountability System (DCAS) to reconcile their FBWT to Treasury’s records; however, they have not taken the necessary actions to ensure that the data is reliable.”</li>
<li>“Adequate documentation was not maintained to enable an independent evaluation of its efforts to research and resolve differences. In addition, there was <strong><em>no evidence of supervisory review and approval.</em></strong>”</li>
<li>“Records contained forced balance entries (plugs) to account for differences between Navy and Marine Corps appropriation balances and Treasury’s.”</li>
</ul>
<p>&#8220;As of April 2011, there were more than $22 billion in unmatched disbursements and collections affecting more than 10,000 lines of accounting.&#8221;</p>
<p>While your company might not have volume like the Navy and Marine Corps, the kind of problems noted by these departments are not that different than what we see in many companies. At least before they implement a software application like the <a href="http://www.blackline.com/solutions/account-reconciliations/">BlackLine Account Reconciliation module</a>.</p>
<p>An interesting additional note from the article, “realignment and closure changes from 2006-2008 resulted in loss of experienced personnel and <strong><em>remaining staff have not received training</em></strong>.”</p>
<p>As I always emphasize, key controls still come down to two major issues:  Training and Supervision.</p>
<p>If you’d like to read the report yourself, here’s the link to the GAO site:  <a href="http://www.gao.gov/products/GAO-12-132">http://www.gao.gov/products/GAO-12-132</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackline.com/resource-center/in-the-black/accounting-finance-blog/account-reconciliations-%e2%80%93-an-issue-for-the-navy-and-marine-corps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.blackline.com/resource-center/in-the-black/blackline-news/happy-new-year/</link>
		<comments>http://www.blackline.com/resource-center/in-the-black/blackline-news/happy-new-year/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 23:55:53 +0000</pubDate>
		<dc:creator>BlackLine Family</dc:creator>
				<category><![CDATA[BlackLine News]]></category>

		<guid isPermaLink="false">http://www.blackline.com/?p=8043</guid>
		<description><![CDATA[As December comes to a close, we want to send each of you our best wishes for the New Year. It’s time to take an audit of our 2011 personal balance sheets and consider what we can do to make 2012 more successful. The crises occurring all over the globe can cast a dim light, [...]]]></description>
			<content:encoded><![CDATA[<p>As December comes to a close, we want to send each of you our best wishes for the New Year. It’s time to take an audit of our 2011 personal balance sheets and consider what we can do to make 2012 more successful. The crises occurring all over the globe can cast a dim light, but with strong convictions and the courage to make a difference, each of us can make the world around us a better place.</p>
<p>What can you add or take away from <strong>your</strong> personal balance sheet in 2012?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackline.com/resource-center/in-the-black/blackline-news/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

